
Stay
UP-TO-DATE
HAM'N CHEESE LOVERS
PEPPERONI LOVER'S
PERSONAL (1) | 13.00 |
SMALL (1-2) | 19.95 |
MEDIUM (3-4) | 36.35 |
LARGE (4-6) | 47.40 |
VEGGIE LOVERS
PERSONAL (1) | 13.70 |
SMALL (1-2) | 23.50 |
MEDIUM (3-4) | 38.90 |
LARGE (4-6) | 51.15 |
BBQ CHICKEN
PERSONAL (1) | 13.70 |
SMALL (1-2) | 25.60 |
MEDIUM (3-4) | 42.00 |
LARGE (4-6) | 54.95 |
SUPER SUPREME
CURACAO SUPREME
PERSONAL (1) | 14.60 |
SMALL (1-2) | 27.55 |
MEDIUM (3-4) | 44.15 |
LARGE (4-6) | 58.70 |
BREADSTICKS
6 PIECES | 3.80 |
10 PIECES | 5.45 |
CHEESE STICKS
6 PIECES | 7.35 |
10 PIECES | 10.90 |
CINNAMON STICKS
6 PIECES | 5.70 |
10 PIECES | 8.75 |
GARLIC BREAD
REGULAR | 2.95 |
CHEESE | 5.70 |
WINGS
with your choice of sauce
8 PIECES | 17.45 |
16 PIECES | 31.60 |
24 PIECES | 48.00 |
CINNAMON STICKS (6) | 5.70 |
CINNAMON STICKS (10) |
8.75 |
QUESILLO | 5.95 |
HERSEY CHOCOLATE CHIP COOKIE | 15.45 |
PASTA ALFREDO with CHICKEN | 15.00 |
MEATY MARINARA |
12.50 |
SPAGHETTI BOLOGNESE | 10.00 |
SPAGHETTI MEATBALLS | 12.50 |
CLASSIC LASAGNA | 15.00 |
|
1/2 LITER | 4.50 |
1 LITER | 6.10 |
2 LITER | 8.50 |
MEDIUM | 3.20 |
PITCHER | 10.90 |
LARGE | 3.80 |
VARIOUS FLAVORS | 4.50 |
FRUIT PUNCH | 5.65 |
RED SANGRIA
BY GLASS | 9.50 |
BY PITCHER | 28.30 |
VARIOUS BEERS
PRESIDENTE | 5.70 |
POLAR | 5.70 |
AMSTEL | 5.70 |
AMSTEL BRIGHT | 6.75 |
HEINEKEN | 6.75 |
TEA
ICE TEA | 4.50 |
THEA | 3.80 |
COFFEE | 3.80 |
WATER
BY BOTTLE | 3.10 |